|
Masaïtana Uhel |
||||||||||||||||||||
|
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| Masaïtana S'Jabari | Masaïtana Kilimandjaro | Napa Valley Hatari of Masaïtana | CH Chaudvent Rosie Grear |
| SaintClouds Silver Dawn | |||
| Willowplace Naivasha of Masaïtana | Willowplace Legend | ||
| Willowplace Alexis of Marimick | |||
| Willowplace Manyara of Masaïtana | Willowplace Spellbinder | SGC Willowplace Jubilation of Winfield | |
| GC Willowplace Witche's Brew | |||
| Dorwill Painted Lady of Willowplace | CH Mysticoon Gambit | ||
| CH Dorwill Leyla | |||
| Coonpulsive Turkana of Masaïtana | Coonpulsive Big Bend | Mt Kittery Bemis | Hillside Sasquatch of Advent Hill |
| QGC Mt Kittery Perry | |||
| Coonpulsive Desert Clouds | Coonpulsive Desert Rhythms | ||
| Mainberg Sunsation of Coonpulsive | |||
| Mt Kittery Aurora of Coonpulsive | CH Mt Kittery Bowdoin of Coonpulsive | SGC GC OS Mt Kittery Penobscot | |
| Beauport Colby of Mt Kittery | |||
| CH Chaudvent Carabassett of Mt Kittery | GC Chaudvent P B Floyd | ||
| Chaudvent Winds of Change |
Lien vers le pedigree sur PawPeds : cliquez ici - Link to the test mating on Pawpeds : click here
![]()